Charles H Donaca, 1840–1924 (aged 83 years)
- Name
- Charles H /Donaca/
Birth | January 19, 1840 |
---|---|
Residence | 1850 (aged 9 years) |
Marriage | Mildred N Coy — View this family 1860 (aged 19 years) |
Residence | 1860 (aged 19 years) |
Marriage | Mildred N Coy — View this family June 19, 1864 (aged 24 years) |
Birth of a daughter | Ida Louisa Overton September 5, 1865 (aged 25 years) |
Birth of a daughter | Ida Louisa Overton September 5, 1865 (aged 25 years) |
Birth of a daughter | Ida Louisa Overton about 1865 (aged 24 years) |
Birth of a daughter | Permelia Jane Donaca about 1867 (aged 26 years) |
Birth of a daughter | Permelia Jane Donaca about 1867 (aged 26 years) |
Birth of a son | Thomas Ellsworth Donaca 1869 (aged 28 years) |
Residence | Post Office: Empire 1870 (aged 29 years) |
Birth of a son | Thomas Ellsworth Donaca June 14, 1870 (aged 30 years) |
Birth of a daughter | Matilda A. TillieDonaca about 1871 (aged 30 years) |
Birth of a daughter | Matilda A. TillieDonaca about 1871 (aged 30 years) |
Birth of a son | Charles B Donica 1873 (aged 32 years) |
Birth of a son | John W Donica March 14, 1876 (aged 36 years) |
Birth of a son | John W Donica March 1876 (aged 36 years) |
Birth of a son | John W Donica March 14, 1876 (aged 36 years) |
Birth of a son | John W Donica August 1876 (aged 36 years) |
Marriage of a child | Ruben Tinker — Ida Louisa Overton — View this family 1882 (aged 41 years) |
Marriage of a child | Ruben Tinker — Ida Louisa Overton — View this family 1882 (aged 41 years) |
Birth of a son | Alexander Logan Donaca April 6, 1885 (aged 45 years) |
Birth of a son | Alexander Logan Donaca April 1885 (aged 45 years) |
Marriage of a child | John Lucia — Ida Louisa Overton — View this family October 6, 1888 (aged 48 years) |
Marriage of a child | John Lucia — Ida Louisa Overton — View this family October 6, 1888 (aged 48 years) |
Residence | Marital Status: MarriedRelation to Head: Head 1900 (aged 59 years) |
Death of a wife | Mildred N Coy September 3, 1909 (aged 69 years) |
Residence | Marital Status: WidowedRelation to Head of House: Head 1910 (aged 69 years) |
Residence | Marital Status: WidowedMarital Status: Widow; Relation to Head of House: Father 1920 (aged 79 years) |
Death | January 13, 1924 (aged 83 years) |
Last change | August 24, 2018 – 00:56:19 |
himself |
1840–1924
Birth: January 19, 1840 — Knox, Illinois, United States Death: January 13, 1924 — Salem, Marion, Oregon, United States |
---|---|
wife |
1845–1909
Birth: December 28, 1845 — Pike, Missouri, United States Death: September 3, 1909 — Bandon, Coos, Oregon, United States |
Marriage |
Marriage: 1860 — |
Marriage |
Marriage: June 19, 1864 — Marion, Oregon, United States |
6 years
daughter |
1865–1919
Birth: September 5, 1865 — Marion, Marion, Oregon, United States Death: January 2, 1919 — Gold Beach, Curry, Oregon, United States |
2 years
daughter |
1867–1913
Birth: about 1867 — Oregon, United States Death: March 3, 1913 — Gold Beach, Curry, Oregon, United States |
3 years
son |
1870–1949
Birth: June 14, 1870 — Sublimity, Marion, Oregon, United States Death: April 17, 1949 — Klamath Falls, Klamath, Oregon, United States |
3 years
daughter |
1871–1880
Birth: about 1871 — Oregon, United States Death: after 1880 |
3 years
son |
1873–1893
Birth: 1873
32
27 — Oregon, United States Death: May 7, 1893 — Euchre Creek, Curry, Oregon, United States |
3 years
son |
|
9 years
son |
1885–1960
Birth: April 6, 1885 — Ophir, Curry, Oregon, United States Death: April 9, 1960 — Talent, Jackson, Oregon, United States |
Media object | |
---|---|
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object |