Charles H Donica, 1840–1924 (aged 83 years)
Birth | January 19, 1840
24
21 |
---|---|
Birth of a sister | Catherine L Donica May 29, 1842 (aged 2 years) |
Death of a mother | Hester May Rudolph April 1, 1848 (aged 8 years) |
Residence | 1850 (aged 9 years) |
Death of a paternal grandmother | Elizabeth Betsy Cook 1850 (aged 9 years) |
Death of a father | Thomas Donica October 1, 1852 (aged 12 years) |
Marriage | Nancy Mildred Coy — View this family 1860 (aged 19 years) |
Residence | 1860 (aged 19 years) |
Marriage | Nancy Mildred Coy — View this family June 19, 1864 (aged 24 years) |
Birth of a daughter | Ida Louisa Overton September 5, 1865 (aged 25 years) |
Birth of a daughter | Ida Louisa Overton September 5, 1865 (aged 25 years) |
Birth of a daughter | Ida Louisa Overton about 1865 (aged 24 years) |
Birth of a daughter | Permelia Jane Donaca about 1867 (aged 26 years) |
Birth of a daughter | Permelia Jane Donaca about 1867 (aged 26 years) |
Birth of a son | Thomas Ellsworth Donaca 1869 (aged 28 years) |
Residence | Post Office: Empire 1870 (aged 29 years) |
Birth of a son | Thomas Ellsworth Donaca June 14, 1870 (aged 30 years) |
Death of a maternal grandmother | Mary Hamblen August 12, 1870 (aged 30 years) |
Death of a maternal grandfather | John Casper Rudolph December 15, 1870 (aged 30 years) |
Birth of a daughter | Matilda A. TillieDonaca about 1871 (aged 30 years) |
Birth of a daughter | Matilda A. TillieDonaca about 1871 (aged 30 years) |
Birth of a son | Charles B Donaca about 1873 (aged 32 years) |
Birth of a son | Charles B Donaca about 1873 (aged 32 years) |
Birth of a son | Charles B Donaca about 1873 (aged 32 years) |
Birth of a son | John W Donica March 14, 1876 (aged 36 years) |
Birth of a son | John W Donica March 1876 (aged 36 years) |
Birth of a son | John W Donica March 14, 1876 (aged 36 years) |
Birth of a son | John W Donica August 1876 (aged 36 years) |
Birth of a son | Richard Walter Donaca January 29, 1878 (aged 38 years) |
Residence | Marital status: MarriedRelation to Head of House: Self 1880 (aged 39 years) |
Death of a daughter | Matilda A. TillieDonaca after 1880 (aged 39 years) |
Marriage of a child | Ruben Tinker — Ida Louisa Overton — View this family 1882 (aged 41 years) |
Marriage of a child | Ruben Tinker — Ida Louisa Overton — View this family 1882 (aged 41 years) |
Birth of a son | Alexander Logan Donaca April 6, 1885 (aged 45 years) |
Birth of a son | Alexander Logan Donaca April 1885 (aged 45 years) |
Marriage of a child | John Lucia — Ida Louisa Overton — View this family October 6, 1888 (aged 48 years) |
Marriage of a child | John Lucia — Ida Louisa Overton — View this family October 6, 1888 (aged 48 years) |
Death of a son | Charles B Donaca May 7, 1893 (aged 53 years) |
Death of a son | Charles B Donaca May 7, 1893 (aged 53 years) |
Residence | Marital Status: MarriedRelation to Head: Head 1900 (aged 59 years) |
Death of a wife | Nancy Mildred Coy September 3, 1909 (aged 69 years) |
Residence | Marital Status: WidowedRelation to Head of House: Head 1910 (aged 69 years) |
Death of a daughter | Permelia Jane Donaca March 3, 1913 (aged 73 years) |
Death of a daughter | Permelia Jane Donaca March 3, 1913 (aged 73 years) |
Death of a son | John W Donica after 1915 (aged 74 years) |
Death of a sister | Catherine L Donica October 7, 1916 (aged 76 years) |
Death of a sister | Catherine L Donica October 9, 1916 (aged 76 years) |
Death of a daughter | Ida Louisa Overton January 2, 1919 (aged 78 years) |
Death of a daughter | Ida Louisa Overton January 2, 1919 (aged 78 years) |
Death of a daughter | Ida Louisa Overton January 2, 1919 (aged 78 years) |
Death of a daughter | Ida Louisa Overton January 2, 1919 (aged 78 years) |
Death of a daughter | Ida Louisa Overton January 2, 1919 (aged 78 years) |
Residence | Marital Status: WidowedMarital Status: Widow; Relation to Head of House: Father 1920 (aged 79 years) |
Death | January 13, 1924 (aged 83 years) |
Last change | August 27, 2018 – 19:52:47 |
father |
1816–1852
Birth: 1816
32
16 — Highland, Highland, Ohio, United States Death: October 1, 1852 — Jacksonville, Jackson, Oregon, United States |
---|---|
mother |
1819–1848
Birth: 1819
30
32 — Worcester, Maryland, United States Death: April 1, 1848 — Knox, Illinois, United States |
Religious marriage | Religious marriage — April 7, 1839 — Knox, Knox, Illinois, United States |
10 months
himself |
1840–1924
Birth: January 19, 1840
24
21 — Knox, Illinois, United States Death: January 13, 1924 — Salem, Marion, Oregon, United States |
2 years
younger sister |
1842–1916
Birth: May 29, 1842
26
23 — Knox, Knox, Illinois, United States Death: October 9, 1916 — Portland, Multnomah, Oregon, United States |
himself |
1840–1924
Birth: January 19, 1840
24
21 — Knox, Illinois, United States Death: January 13, 1924 — Salem, Marion, Oregon, United States |
---|---|
wife |
1845–1909
Birth: December 28, 1845 — Pike, Missouri, United States Death: September 3, 1909 — Bandon, Coos, Oregon, United States |
Marriage | Marriage — 1860 — |
Marriage | Marriage — June 19, 1864 — Marion, Oregon, United States |
6 years
daughter |
1865–1919
Birth: September 5, 1865 — Marion, Marion, Oregon, United States Death: January 2, 1919 — Gold Beach, Curry, Oregon, United States |
2 years
daughter |
1867–1913
Birth: about 1867 — Oregon, United States Death: March 3, 1913 — Gold Beach, Curry, Oregon, United States |
3 years
son |
1870–1949
Birth: June 14, 1870 — Sublimity, Marion, Oregon, United States Death: April 17, 1949 — Klamath Falls, Klamath, Oregon, United States |
3 years
daughter |
1871–1880
Birth: about 1871 — Oregon, United States Death: after 1880 |
3 years
son |
1873–1973
Birth: about 1873
32
27 — Oregon, United States Death: before 1973 — Euchre Creek, Curry, Oregon, United States |
3 years
son |
|
23 months
son |
1878–1945
Birth: January 29, 1878
38
32 — Curry, Oregon, United States Death: February 5, 1945 — Gold Beach, Curry, Oregon, United States |
7 years
son |
1885–1960
Birth: April 6, 1885 — Ophir, Curry, Oregon, United States Death: April 9, 1960 — Talent, Jackson, Oregon, United States |
partner’s partner |
1837–1883
Birth: January 12, 1837 — Indiana, United States Death: February 19, 1883 — Canby, Clackamas, Oregon, United States |
---|---|
wife |
1845–1909
Birth: December 28, 1845 — Pike, Missouri, United States Death: September 3, 1909 — Bandon, Coos, Oregon, United States |
Marriage | Marriage — January 1, 1861 — Marion, Oregon, United States |