Daniel Downs, 1800–1878 (aged 78 years)
- Name
- Daniel /Downs/
Birth | about 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Clarissa Watson — View this family about 1827 (aged 27 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Nancy Elizabeth Downs April 9, 1827 (aged 27 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Nancy Elizabeth Downs April 9, 1827 (aged 27 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Nancy Elizabeth Downs April 9, 1827 (aged 27 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Jane Amelia Downs 1829 (aged 29 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William Downs September 12, 1830 (aged 30 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary A Downs 1831 (aged 31 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | John Downs about 1835 (aged 35 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary A Downs 1836 (aged 36 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Clarissa Downs 1837 (aged 37 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Marion Elizabeth Downs November 18, 1841 (aged 41 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Edward Daniel Overton — Nancy Elizabeth Downs — View this family December 6, 1847 (aged 47 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 1, 1850 (aged 50 years) 1850 United States - Census transcript - Daniel Downs - Household Copied from census records in the possession of the Library of the State Historical Society of Wisconsin at Linn, Walworth, Wisconsin, USA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | John Downs — Sarah Ann West — View this family about 1855 (aged 55 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Clarissa Watson April 10, 1868 (aged 68 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | John Downs — Harriet Eizabeth Dykeman — View this family 1870 (aged 70 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | September 18, 1872 (aged 72 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Plummer Emery — Nancy Elizabeth Downs — View this family 1874 (aged 74 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | September 1878 (aged 78 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change | August 27, 2018 – 18:13:30 |
himself |
1800–1878
Birth: about 1800 — Ireland, United Kingdom Death: September 1878 — Walworth, Walworth, Wisconsin, United States |
---|---|
wife |
1804–1868
Birth: December 27, 1804
65
40 — St Lawrence, New York, United States Death: April 10, 1868 — Walworth, Walworth, Wisconsin, United States |
Marriage |
Marriage: about 1827 — Canada |
3 months
daughter |
1827–1906
Birth: April 9, 1827
27
22 — Wisconsin, United States Death: January 24, 1906 — Gold Beach, Curry, Oregon, United States |
3 years
daughter |
1829–1857
Birth: 1829
29
24 — New York, United States Death: July 6, 1857 — Hebron, McHenry, Illinois, United States |
21 months
son |
1830–1906
Birth: September 12, 1830
30
25 — Ogdensburg, St. Lawrence, New York, United States Death: October 13, 1906 — La Crosse, La Crosse, Wisconsin, United States |
11 years
daughter |
1841–1910
Birth: November 18, 1841
41
36 — Oswego, Oswego, New York, United States Death: May 22, 1910 — Woodstock, McHenry, Illinois, United States |
son | |
son | |
daughter | |
5 years
son |
1835–1913
Birth: about 1835
35
30 — New York, United States Death: October 14, 1913 — Lincoln, Lincoln, Kansas, United States |
3 years
daughter |
CensusView | 1850 United States - Census transcript - Daniel Downs - Household Copied from census records in the possession of the Library of the State Historical Society of Wisconsin at Linn, Walworth, Wisconsin, USA
|
---|
Census | |
---|---|
Census | |
Media object | |
Media object | |
Media object |

