Clarissa Downs, 1837–
- Name
- Clarissa /Downs/
Birth | 1837
37
32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death of a maternal grandfather | Major Watson March 16, 1840 (aged 3 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a maternal grandfather | Major Watson 1840 (aged 3 years) Address: N42.4858
E88.4262 Major Watson Grave Marker Inscription: MAJOR WATSON DIED Mar 16, 1848 Age 100 years, 3 months, 21 days [Dates on tombstone are 1747-1848, but dates on plaque are 1739-1840.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Marion Elizabeth Downs November 18, 1841 (aged 4 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 1, 1850 (aged 13 years) 1850 United States - Census transcript - Daniel Downs - Household Copied from census records in the possession of the Library of the State Historical Society of Wisconsin at Linn, Walworth, Wisconsin, USA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Jane Amelia Downs July 6, 1857 (aged 20 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Clarissa Watson April 10, 1868 (aged 31 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Daniel Downs September 1878 (aged 41 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Nancy Elizabeth Downs January 24, 1906 (aged 69 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Downs October 13, 1906 (aged 69 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Marion Elizabeth Downs May 22, 1910 (aged 73 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Downs October 14, 1913 (aged 76 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Daniel Downs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Clarissa Watson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change | August 22, 2018 – 21:50:25 |
father |
1800–1878
Birth: about 1800 — Ireland, United Kingdom Death: September 1878 — Walworth, Walworth, Wisconsin, United States |
---|---|
mother |
1804–1868
Birth: December 27, 1804
65
40 — St. Lawrence, New York, United States Death: April 10, 1868 — Walworth, Walworth, Wisconsin, United States |
Marriage | Marriage — about 1827 — Canada |
3 months
elder sister |
1827–1906
Birth: April 9, 1827
27
22 — Wisconsin, United States Death: January 24, 1906 — Gold Beach, Curry, Oregon, United States |
3 years
elder sister |
1829–1857
Birth: 1829
29
24 — New York, United States Death: July 6, 1857 — Hebron, McHenry, Illinois, United States |
21 months
elder brother |
1830–1906
Birth: September 12, 1830
30
25 — Ogdensburg, St. Lawrence, New York, United States Death: October 13, 1906 — La Crosse, La Crosse, Wisconsin, United States |
11 years
younger sister |
1841–1910
Birth: November 18, 1841
41
36 — Oswego, Oswego, New York, United States Death: May 22, 1910 — Woodstock, McHenry, Illinois, United States |
brother | |
brother | |
elder sister | |
5 years
elder brother |
1835–1913
Birth: about 1835
35
30 — New York, United States Death: October 14, 1913 — Lincoln, Lincoln, Kansas, United States |
3 years
herself |
CensusView | 1850 United States - Census transcript - Daniel Downs - Household Copied from census records in the possession of the Library of the State Historical Society of Wisconsin at Linn, Walworth, Wisconsin, USA
|
---|