Bessie Therona Beckwith, 1884–1951 (aged 67 years)
- Name
- Bessie Therona /Beckwith/
- Married name
- Bessie Therona Beckwith /Lane/
- Name
- Therona Elizabeth "Bessie" /Beckwith/
Birth | July 20, 1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Marital Status: SingleRelation to Head: Daughter 1900 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Alice G. Lane January 17, 1907 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Ruth Venore Lane December 14, 1907 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 15, 1910 (aged 25 years) 1910 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1910; Census Place: Round Valley, Mendocino, California; Roll: T624_88; Page: 16A; Enumeration District: 0064; FHL microfilm: 1374101 Round Valley, Mendocino, California, United States
Physician, employed on Indian Reservation 1910 Census for Cornelius W Lane Note: Screenshot from ancestry.com
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Lionel Levi Beckwith 1910 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Cornelius Wilson Lane February 11, 1912 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Therona H Lane February 7, 1917 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Nora Annabel Lane February 7, 1919 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 1920 (aged 35 years) 1920 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1920; Census Place: Okanogan, Okanogan, Washington; Roll: T625_1934; Page: 4B; Enumeration District: 94 Okanogan, Okanogan, Washington, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Cyril Walter Lane June 14, 1921 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Theron H. Beckwith December 1924 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 1930 (aged 45 years) 1930 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1930; Census Place: Castle Rock, Cowlitz, Washington; Page: 9B; Enumeration District: 0053; FHL microfilm: 2342221 Castle Rock, Cowlitz, Washington, United States
1930 Census for Cornelius W Lane Note: Screenshot from Ancestry.com
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 1940 (aged 55 years) 1940 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1940; Census Place: Castle Rock, Cowlitz, Washington; Roll: m-t0627-04337; Page: 5A; Enumeration District: 8-56 Castle Rock, Cowlitz, Washington, United States
1940 Census for Cornelius W Lane Note: Screenshot from Ancestry.com
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Cornelius Wilson Lane MD August 13, 1940 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | July 21, 1951 (aged 67 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change | March 26, 2020 – 19:22:01 |
father | |
---|---|
mother | |
herself |
1884–1951
Birth: July 20, 1884 — Chicago, Cook, Illinois, United States Death: July 21, 1951 — Castle Rock, Cowlitz, Washington, United States |
brother | |
brother |
Private
–
|
husband |
1884–1940
Birth: February 25, 1884
23
20 — Bronson, Branch, Michigan, United States Death: August 13, 1940 — Castle Rock, Cowlitz, Washington, United States |
---|---|
herself |
1884–1951
Birth: July 20, 1884 — Chicago, Cook, Illinois, United States Death: July 21, 1951 — Castle Rock, Cowlitz, Washington, United States |
daughter |
1907–1907
Birth: January 17, 1907
22
22 — Chicago, Cook, Illinois, United States Death: January 18, 1907 — Chicago, Cook, Illinois, United States |
11 months
daughter |
1907–1994
Birth: December 14, 1907
23
23 — Chicago, Cook, Illinois, United States Death: November 25, 1994 — Grants Pass, Josephine, Oregon, United States |
4 years
son |
1912–1966
Birth: February 11, 1912
27
27 — Fort Spokane, Lincoln, Washington, United States Death: June 22, 1966 — Longview, Cowlitz, Washington, United States |
daughter |
Private
–
|
daughter |
1917–1987
Birth: February 7, 1917 Death: December 12, 1987 — Olympia, Thurston, Washington, United States |
2 years
daughter |
1919–1920
Birth: February 7, 1919
34
34 — Omak, Okanogan, Washington, United States Death: September 15, 1920 — Okanogan, Okanogan, Washington, United States |
2 years
son |
1921–2009
Birth: June 14, 1921
37
36 — Okanogan, Okanogan, Washington, United States Death: November 30, 2009 — Newport, Lincoln, Oregon, United States |
CensusView | 1910 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1910; Census Place: Round Valley, Mendocino, California; Roll: T624_88; Page: 16A; Enumeration District: 0064; FHL microfilm: 1374101 Round Valley, Mendocino, California, United States
Physician, employed on Indian Reservation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1920 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1920; Census Place: Okanogan, Okanogan, Washington; Roll: T625_1934; Page: 4B; Enumeration District: 94 Okanogan, Okanogan, Washington, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1930 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1930; Census Place: Castle Rock, Cowlitz, Washington; Page: 9B; Enumeration District: 0053; FHL microfilm: 2342221 Castle Rock, Cowlitz, Washington, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1940 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1940; Census Place: Castle Rock, Cowlitz, Washington; Roll: m-t0627-04337; Page: 5A; Enumeration District: 8-56 Castle Rock, Cowlitz, Washington, United States
|
Census | Note: Screenshot from ancestry.com
|
---|---|
Census | Note: Screenshot from Ancestry.com
|
Census | Note: Screenshot from Ancestry.com
|
Media object | Note: Possibly Nora Annabel
|
Media object | |
Media object |