Cornelius Wilson Lane MD, 1884–1940 (aged 56 years)
- Name
- Cornelius Wilson /Lane/ MD
Birth | February 25, 1884
23
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a brother | Earl Monroe Lane June 6, 1886 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Emma Cornelia Lane June 25, 1890 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Cornelius Wilson Lane August 1890 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Harry William Lane October 6, 1892 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John C Lane June 12, 1896 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Allen Bert Lane July 6, 1899 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | George William Lane May 28, 1903 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Alice G. Lane January 17, 1907 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Alice G. Lane January 18, 1907 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Ruth Venore Lane December 14, 1907 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | William H. Lane December 30, 1907 – 11:00 (aged 23 years) Cause: Heart / Sclerosis Liver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 15, 1910 (aged 26 years) 1910 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1910; Census Place: Round Valley, Mendocino, California; Roll: T624_88; Page: 16A; Enumeration District: 0064; FHL microfilm: 1374101 Round Valley, Mendocino, California, United States
Physician, employed on Indian Reservation 1910 Census for Cornelius W Lane Note: Screenshot from ancestry.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Cornelius Wilson Lane February 11, 1912 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Therona H Lane February 7, 1917 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Nora Annabel Lane February 7, 1919 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 1920 (aged 35 years) 1920 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1920; Census Place: Okanogan, Okanogan, Washington; Roll: T625_1934; Page: 4B; Enumeration District: 94 Okanogan, Okanogan, Washington, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Nora Annabel Lane September 15, 1920 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Cyril Walter Lane June 14, 1921 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 1930 (aged 46 years) 1930 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1930; Census Place: Castle Rock, Cowlitz, Washington; Page: 9B; Enumeration District: 0053; FHL microfilm: 2342221 Castle Rock, Cowlitz, Washington, United States
1930 Census for Cornelius W Lane Note: Screenshot from Ancestry.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 1940 (aged 56 years) 1940 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1940; Census Place: Castle Rock, Cowlitz, Washington; Roll: m-t0627-04337; Page: 5A; Enumeration District: 8-56 Castle Rock, Cowlitz, Washington, United States
1940 Census for Cornelius W Lane Note: Screenshot from Ancestry.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Earl Monroe Lane May 30, 1940 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | August 13, 1940 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change | August 17, 2021 – 00:44:49 |
father |
1860–1907
Birth: May 22, 1860
35 — Kent, Portage, Ohio, United States Death: December 30, 1907 — Bronson, Branch, Michigan, United States |
---|---|
mother |
1863–1940
Birth: December 13, 1863 — Bronson, Branch, Michigan, United States Death: September 1940 — Bronson, Branch, Michigan, United States |
Marriage | Marriage — February 7, 1883 — Bronson, Branch, Michigan, United States |
13 months
himself |
1884–1940
Birth: February 25, 1884
23
20 — Bronson, Branch, Michigan, United States Death: August 13, 1940 — Castle Rock, Cowlitz, Washington, United States |
2 years
younger brother |
1886–1940
Birth: June 6, 1886
26
22 — Bronson, Branch, Michigan, United States Death: May 30, 1940 — Bronson, Branch, Michigan, United States |
4 years
younger sister |
1890–1961
Birth: June 25, 1890
30
26 — Bronson, Branch, Michigan, United States Death: November 30, 1961 — Branch, Michigan, United States |
2 years
younger brother |
1892–1970
Birth: October 6, 1892
32
28 — Bronson, Branch, Michigan, United States Death: October 4, 1970 — Branch, Michigan, United States |
4 years
younger brother |
1896–1955
Birth: June 12, 1896
36
32 — Bronson, Branch, Michigan, United States Death: March 9, 1955 — Westside, Crawford, Iowa, United States |
3 years
younger brother |
1899–1961
Birth: July 6, 1899
39
35 — Bronson, Branch, Michigan, United States Death: May 29, 1961 |
4 years
younger brother |
1903–1993
Birth: May 28, 1903
43
39 — Bronson, Branch, Michigan, United States Death: January 18, 1993 — Bronson, Branch, Michigan, United States |
himself |
1884–1940
Birth: February 25, 1884
23
20 — Bronson, Branch, Michigan, United States Death: August 13, 1940 — Castle Rock, Cowlitz, Washington, United States |
---|---|
wife |
1884–1951
Birth: July 20, 1884 — Chicago, Cook, Illinois, United States Death: July 21, 1951 — Castle Rock, Cowlitz, Washington, United States |
daughter |
1907–1907
Birth: January 17, 1907
22
22 — Chicago, Cook, Illinois, United States Death: January 18, 1907 — Chicago, Cook, Illinois, United States |
11 months
daughter |
1907–1994
Birth: December 14, 1907
23
23 — Chicago, Cook, Illinois, United States Death: November 25, 1994 — Grants Pass, Josephine, Oregon, United States |
4 years
son |
1912–1966
Birth: February 11, 1912
27
27 — Fort Spokane, Lincoln, Washington, United States Death: June 22, 1966 — Longview, Cowlitz, Washington, United States |
daughter |
Private
–
|
daughter |
1917–1987
Birth: February 7, 1917
32
32 Death: December 12, 1987 — Olympia, Thurston, Washington, United States |
2 years
daughter |
1919–1920
Birth: February 7, 1919
34
34 — Omak, Okanogan, Washington, United States Death: September 15, 1920 — Okanogan, Okanogan, Washington, United States |
2 years
son |
1921–2009
Birth: June 14, 1921
37
36 — Okanogan, Okanogan, Washington, United States Death: November 30, 2009 — Newport, Lincoln, Oregon, United States |
CensusView | 1910 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1910; Census Place: Round Valley, Mendocino, California; Roll: T624_88; Page: 16A; Enumeration District: 0064; FHL microfilm: 1374101 Round Valley, Mendocino, California, United States
Physician, employed on Indian Reservation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1920 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1920; Census Place: Okanogan, Okanogan, Washington; Roll: T625_1934; Page: 4B; Enumeration District: 94 Okanogan, Okanogan, Washington, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1930 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1930; Census Place: Castle Rock, Cowlitz, Washington; Page: 9B; Enumeration District: 0053; FHL microfilm: 2342221 Castle Rock, Cowlitz, Washington, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1940 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1940; Census Place: Castle Rock, Cowlitz, Washington; Roll: m-t0627-04337; Page: 5A; Enumeration District: 8-56 Castle Rock, Cowlitz, Washington, United States
|
Census | Note: Screenshot from ancestry.com |
---|---|
Census | Note: Screenshot from Ancestry.com |
Census | Note: Screenshot from Ancestry.com |
Media object | |
Media object | |
Media object |