Cornelius Wilson Lane, 1912–1966 (aged 54 years)
- Name
- Cornelius Wilson /Lane/
- Given names
- Cornelius Wilson
- Nickname
- Doc
- Surname
- Lane
Birth | February 11, 1912
27
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Therona H Lane February 7, 1917 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Nora Annabel Lane February 7, 1919 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 1920 (aged 7 years) 1920 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1920; Census Place: Okanogan, Okanogan, Washington; Roll: T625_1934; Page: 4B; Enumeration District: 94 Okanogan, Okanogan, Washington, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Nora Annabel Lane September 15, 1920 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Cyril Walter Lane June 14, 1921 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Theron H. Beckwith December 1924 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 1930 (aged 18 years) 1930 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1930; Census Place: Castle Rock, Cowlitz, Washington; Page: 9B; Enumeration District: 0053; FHL microfilm: 2342221 Castle Rock, Cowlitz, Washington, United States
1930 Census for Cornelius W Lane Note: Screenshot from Ancestry.com
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Cornelius Wilson Lane MD August 13, 1940 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Nora B. Monroe September 1940 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Bessie Therona Beckwith July 21, 1951 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | June 22, 1966 (aged 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | June 25, 1966 (3 days after death) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change | April 19, 2020 – 18:25:49 |
father |
1884–1940
Birth: February 25, 1884
23
20 — Bronson, Branch, Michigan, United States Death: August 13, 1940 — Castle Rock, Cowlitz, Washington, United States |
---|---|
mother |
1884–1951
Birth: July 20, 1884 — Chicago, Cook, Illinois, United States Death: July 21, 1951 — Castle Rock, Cowlitz, Washington, United States |
elder sister |
1907–1907
Birth: January 17, 1907
22
22 — Chicago, Cook, Illinois, United States Death: January 18, 1907 — Chicago, Cook, Illinois, United States |
11 months
elder sister |
1907–1994
Birth: December 14, 1907
23
23 — Chicago, Cook, Illinois, United States Death: November 25, 1994 — Grants Pass, Josephine, Oregon, United States |
4 years
himself |
1912–1966
Birth: February 11, 1912
27
27 — Fort Spokane, Lincoln, Washington, United States Death: June 22, 1966 — Longview, Cowlitz, Washington, United States |
sister |
Private
–
|
younger sister |
1917–1987
Birth: February 7, 1917 Death: December 12, 1987 — Olympia, Thurston, Washington, United States |
2 years
younger sister |
1919–1920
Birth: February 7, 1919
34
34 — Omak, Okanogan, Washington, United States Death: September 15, 1920 — Okanogan, Okanogan, Washington, United States |
2 years
younger brother |
1921–2009
Birth: June 14, 1921
37
36 — Okanogan, Okanogan, Washington, United States Death: November 30, 2009 — Newport, Lincoln, Oregon, United States |
himself |
1912–1966
Birth: February 11, 1912
27
27 — Fort Spokane, Lincoln, Washington, United States Death: June 22, 1966 — Longview, Cowlitz, Washington, United States |
---|---|
wife |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
CensusView | 1920 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1920; Census Place: Okanogan, Okanogan, Washington; Roll: T625_1934; Page: 4B; Enumeration District: 94 Okanogan, Okanogan, Washington, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1930 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1930; Census Place: Castle Rock, Cowlitz, Washington; Page: 9B; Enumeration District: 0053; FHL microfilm: 2342221 Castle Rock, Cowlitz, Washington, United States
|
Census | Note: Screenshot from Ancestry.com
|
---|---|
Media object | |
Media object | |
Media object | Note: From Walton Lane, 2018
|