Nora Annabel Lane, 1919–1920 (aged 1 year)
- Name
- Nora Annabel /Lane/
- Name
- Nora Annabelle /Lane/
Birth | February 7, 1919
34
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | January 1920 (aged 10 months) 1920 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1920; Census Place: Okanogan, Okanogan, Washington; Roll: T625_1934; Page: 4B; Enumeration District: 94 Okanogan, Okanogan, Washington, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Cornelius Wilson Lane MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Bessie Therona Beckwith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | September 15, 1920 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change | August 17, 2021 – 00:51:19 |
father |
1884–1940
Birth: February 25, 1884
23
20 — Bronson, Branch, Michigan, United States Death: August 13, 1940 — Castle Rock, Cowlitz, Washington, United States |
---|---|
mother |
1884–1951
Birth: July 20, 1884 — Chicago, Cook, Illinois, United States Death: July 21, 1951 — Castle Rock, Cowlitz, Washington, United States |
elder sister |
1907–1907
Birth: January 17, 1907
22
22 — Chicago, Cook, Illinois, United States Death: January 18, 1907 — Chicago, Cook, Illinois, United States |
11 months
elder sister |
1907–1994
Birth: December 14, 1907
23
23 — Chicago, Cook, Illinois, United States Death: November 25, 1994 — Grants Pass, Josephine, Oregon, United States |
4 years
elder brother |
1912–1966
Birth: February 11, 1912
27
27 — Fort Spokane, Lincoln, Washington, United States Death: June 22, 1966 — Longview, Cowlitz, Washington, United States |
sister |
Private
–
|
elder sister |
1917–1987
Birth: February 7, 1917
32
32 Death: December 12, 1987 — Olympia, Thurston, Washington, United States |
2 years
herself |
1919–1920
Birth: February 7, 1919
34
34 — Omak, Okanogan, Washington, United States Death: September 15, 1920 — Okanogan, Okanogan, Washington, United States |
2 years
younger brother |
1921–2009
Birth: June 14, 1921
37
36 — Okanogan, Okanogan, Washington, United States Death: November 30, 2009 — Newport, Lincoln, Oregon, United States |
CensusView | 1920 United States - Census transcript - Cornelius Wilson Lane MD - Household Year: 1920; Census Place: Okanogan, Okanogan, Washington; Roll: T625_1934; Page: 4B; Enumeration District: 94 Okanogan, Okanogan, Washington, United States
|
---|
Media object | |
---|---|
Media object |